Back to forecast
Wind
| Time | Wind speed (mph) | Gusts (mph) |
|---|---|---|
| 17/09/2026, 00:00:00 | 8.0mph | 14.0mph |
| 17/09/2026, 01:00:00 | 9.0mph | 15.0mph |
| 17/09/2026, 02:00:00 | 5.0mph | 9.0mph |
| 17/09/2026, 03:00:00 | 8.0mph | 14.0mph |
| 17/09/2026, 04:00:00 | 9.0mph | 14.0mph |
| 17/09/2026, 05:00:00 | 9.0mph | 16.0mph |
| 17/09/2026, 06:00:00 | 11.0mph | 17.0mph |
| 17/09/2026, 07:00:00 | 13.0mph | 22.0mph |
| 17/09/2026, 08:00:00 | 12.0mph | 19.0mph |
| 17/09/2026, 09:00:00 | 13.0mph | 22.0mph |
| 17/09/2026, 10:00:00 | 17.0mph | 28.0mph |
| 17/09/2026, 11:00:00 | 17.0mph | 29.0mph |
| 17/09/2026, 12:00:00 | 19.0mph | 33.0mph |
| 17/09/2026, 13:00:00 | 23.0mph | 39.0mph |
| 17/09/2026, 14:00:00 | 19.0mph | 31.0mph |
| 17/09/2026, 15:00:00 | 21.0mph | 36.0mph |
| 17/09/2026, 16:00:00 | 20.0mph | 34.0mph |
| 17/09/2026, 17:00:00 | 23.0mph | 38.0mph |
| 17/09/2026, 18:00:00 | 19.0mph | 32.0mph |
| 17/09/2026, 19:00:00 | 17.0mph | 28.0mph |
| 17/09/2026, 20:00:00 | 14.0mph | 23.0mph |
| 17/09/2026, 21:00:00 | 15.0mph | 25.0mph |
| 17/09/2026, 22:00:00 | 14.0mph | 23.0mph |
| 17/09/2026, 23:00:00 | 14.0mph | 23.0mph |
Swell height
| Time | Primary (m) | Secondary (m) |
|---|---|---|
| 17/09/2026, 00:00:00 | 0.9m | 0.1m |
| 17/09/2026, 01:00:00 | 0.9m | 0.1m |
| 17/09/2026, 02:00:00 | 0.9m | 0.1m |
| 17/09/2026, 03:00:00 | 0.8m | 0.2m |
| 17/09/2026, 04:00:00 | 0.8m | 0.2m |
| 17/09/2026, 05:00:00 | 0.8m | 0.2m |
| 17/09/2026, 06:00:00 | 0.8m | 0.2m |
| 17/09/2026, 07:00:00 | 0.7m | 0.3m |
| 17/09/2026, 08:00:00 | 0.7m | 0.2m |
| 17/09/2026, 09:00:00 | 0.7m | 0.2m |
| 17/09/2026, 10:00:00 | 0.7m | 0.1m |
| 17/09/2026, 11:00:00 | 0.6m | 0.1m |
| 17/09/2026, 12:00:00 | 0.6m | 0.1m |
| 17/09/2026, 13:00:00 | 0.6m | 0.1m |
| 17/09/2026, 14:00:00 | 0.6m | 0.1m |
| 17/09/2026, 15:00:00 | 0.5m | 0.1m |
| 17/09/2026, 16:00:00 | 0.5m | 0.1m |
| 17/09/2026, 17:00:00 | 0.5m | 0.1m |
| 17/09/2026, 18:00:00 | 0.4m | 0.1m |
| 17/09/2026, 19:00:00 | 0.4m | 0.1m |
| 17/09/2026, 20:00:00 | 0.4m | 0.1m |
| 17/09/2026, 21:00:00 | 0.4m | 0.1m |
| 17/09/2026, 22:00:00 | 0.4m | 0.1m |
| 17/09/2026, 23:00:00 | 0.4m | 0.1m |
Swell period
| Time | Primary (s) | Secondary (s) |
|---|---|---|
| 17/09/2026, 00:00:00 | 8s | 2s |
| 17/09/2026, 01:00:00 | 8s | 2s |
| 17/09/2026, 02:00:00 | 8s | 3s |
| 17/09/2026, 03:00:00 | 8s | 3s |
| 17/09/2026, 04:00:00 | 8s | 3s |
| 17/09/2026, 05:00:00 | 8s | 3s |
| 17/09/2026, 06:00:00 | 8s | 3s |
| 17/09/2026, 07:00:00 | 8s | 3s |
| 17/09/2026, 08:00:00 | 8s | 3s |
| 17/09/2026, 09:00:00 | 8s | 3s |
| 17/09/2026, 10:00:00 | 8s | 3s |
| 17/09/2026, 11:00:00 | 8s | 4s |
| 17/09/2026, 12:00:00 | 8s | 4s |
| 17/09/2026, 13:00:00 | 8s | 4s |
| 17/09/2026, 14:00:00 | 8s | 4s |
| 17/09/2026, 15:00:00 | 8s | 4s |
| 17/09/2026, 16:00:00 | 8s | 3s |
| 17/09/2026, 17:00:00 | 8s | 4s |
| 17/09/2026, 18:00:00 | 8s | 4s |
| 17/09/2026, 19:00:00 | 8s | 4s |
| 17/09/2026, 20:00:00 | 8s | 4s |
| 17/09/2026, 21:00:00 | 10s | 4s |
| 17/09/2026, 22:00:00 | 10s | 4s |
| 17/09/2026, 23:00:00 | 10s | 4s |
Swell energy
| Time | Swell energy (kJ) |
|---|---|
| 17/09/2026, 00:00:00 | 33kJ |
| 17/09/2026, 01:00:00 | 33kJ |
| 17/09/2026, 02:00:00 | 31kJ |
| 17/09/2026, 03:00:00 | 30kJ |
| 17/09/2026, 04:00:00 | 28kJ |
| 17/09/2026, 05:00:00 | 27kJ |
| 17/09/2026, 06:00:00 | 25kJ |
| 17/09/2026, 07:00:00 | 23kJ |
| 17/09/2026, 08:00:00 | 22kJ |
| 17/09/2026, 09:00:00 | 20kJ |
| 17/09/2026, 10:00:00 | 18kJ |
| 17/09/2026, 11:00:00 | 17kJ |
| 17/09/2026, 12:00:00 | 15kJ |
| 17/09/2026, 13:00:00 | 14kJ |
| 17/09/2026, 14:00:00 | 13kJ |
| 17/09/2026, 15:00:00 | 11kJ |
| 17/09/2026, 16:00:00 | 11kJ |
| 17/09/2026, 17:00:00 | 10kJ |
| 17/09/2026, 18:00:00 | 8kJ |
| 17/09/2026, 19:00:00 | 7kJ |
| 17/09/2026, 20:00:00 | 7kJ |
| 17/09/2026, 21:00:00 | 8kJ |
| 17/09/2026, 22:00:00 | 7kJ |
| 17/09/2026, 23:00:00 | 7kJ |