Back to forecast
Wind
| Time | Wind speed (mph) | Gusts (mph) |
|---|---|---|
| 01/11/2026, 00:00:00 | 10.0mph | 17.0mph |
| 01/11/2026, 01:00:00 | 11.0mph | 17.0mph |
| 01/11/2026, 02:00:00 | 10.0mph | 16.0mph |
| 01/11/2026, 03:00:00 | 10.0mph | 16.0mph |
| 01/11/2026, 04:00:00 | 9.0mph | 15.0mph |
| 01/11/2026, 05:00:00 | 7.0mph | 12.0mph |
| 01/11/2026, 06:00:00 | 7.0mph | 11.0mph |
| 01/11/2026, 07:00:00 | 6.0mph | 10.0mph |
| 01/11/2026, 08:00:00 | 6.0mph | 11.0mph |
| 01/11/2026, 09:00:00 | 12.0mph | 21.0mph |
| 01/11/2026, 10:00:00 | 11.0mph | 19.0mph |
| 01/11/2026, 11:00:00 | 11.0mph | 19.0mph |
| 01/11/2026, 12:00:00 | 11.0mph | 19.0mph |
| 01/11/2026, 13:00:00 | 11.0mph | 19.0mph |
| 01/11/2026, 14:00:00 | 12.0mph | 21.0mph |
| 01/11/2026, 15:00:00 | 10.0mph | 17.0mph |
| 01/11/2026, 16:00:00 | 9.0mph | 15.0mph |
| 01/11/2026, 17:00:00 | 6.0mph | 11.0mph |
| 01/11/2026, 18:00:00 | 6.0mph | 10.0mph |
| 01/11/2026, 19:00:00 | 6.0mph | 9.0mph |
| 01/11/2026, 20:00:00 | 6.0mph | 10.0mph |
| 01/11/2026, 21:00:00 | 10.0mph | 17.0mph |
| 01/11/2026, 22:00:00 | 7.0mph | 13.0mph |
| 01/11/2026, 23:00:00 | 7.0mph | 12.0mph |
Swell height
| Time | Primary (m) | Secondary (m) |
|---|---|---|
| 01/11/2026, 00:00:00 | 0.3m | 0.2m |
| 01/11/2026, 01:00:00 | 0.3m | 0.1m |
| 01/11/2026, 02:00:00 | 0.3m | 0.1m |
| 01/11/2026, 03:00:00 | 0.3m | 0.1m |
| 01/11/2026, 04:00:00 | 0.3m | 0.1m |
| 01/11/2026, 05:00:00 | 0.3m | 0.1m |
| 01/11/2026, 06:00:00 | 0.3m | 0.1m |
| 01/11/2026, 07:00:00 | 0.2m | 0.1m |
| 01/11/2026, 08:00:00 | 0.2m | 0.1m |
| 01/11/2026, 09:00:00 | 0.2m | 0.1m |
| 01/11/2026, 10:00:00 | 0.2m | 0.1m |
| 01/11/2026, 11:00:00 | 0.2m | 0.1m |
| 01/11/2026, 12:00:00 | 0.2m | 0.1m |
| 01/11/2026, 13:00:00 | 0.2m | 0.2m |
| 01/11/2026, 14:00:00 | 0.3m | 0.2m |
| 01/11/2026, 15:00:00 | 0.4m | 0.2m |
| 01/11/2026, 16:00:00 | 0.4m | 0.2m |
| 01/11/2026, 17:00:00 | 0.5m | 0.1m |
| 01/11/2026, 18:00:00 | 0.6m | 0.1m |
| 01/11/2026, 19:00:00 | 0.6m | 0.1m |
| 01/11/2026, 20:00:00 | 0.7m | 0.1m |
| 01/11/2026, 21:00:00 | 0.7m | 0.1m |
| 01/11/2026, 22:00:00 | 0.7m | 0.1m |
| 01/11/2026, 23:00:00 | 0.6m | 0.1m |
Swell period
| Time | Primary (s) | Secondary (s) |
|---|---|---|
| 01/11/2026, 00:00:00 | 9s | 9s |
| 01/11/2026, 01:00:00 | 10s | 9s |
| 01/11/2026, 02:00:00 | 10s | 8s |
| 01/11/2026, 03:00:00 | 10s | 8s |
| 01/11/2026, 04:00:00 | 10s | 8s |
| 01/11/2026, 05:00:00 | 10s | 8s |
| 01/11/2026, 06:00:00 | 10s | 8s |
| 01/11/2026, 07:00:00 | 9s | 8s |
| 01/11/2026, 08:00:00 | 9s | 8s |
| 01/11/2026, 09:00:00 | 9s | 8s |
| 01/11/2026, 10:00:00 | 4s | 7s |
| 01/11/2026, 11:00:00 | 5s | 6s |
| 01/11/2026, 12:00:00 | 4s | 5s |
| 01/11/2026, 13:00:00 | 4s | 5s |
| 01/11/2026, 14:00:00 | 5s | 5s |
| 01/11/2026, 15:00:00 | 5s | 5s |
| 01/11/2026, 16:00:00 | 5s | 6s |
| 01/11/2026, 17:00:00 | 5s | 7s |
| 01/11/2026, 18:00:00 | 6s | 7s |
| 01/11/2026, 19:00:00 | 6s | 8s |
| 01/11/2026, 20:00:00 | 6s | 8s |
| 01/11/2026, 21:00:00 | 6s | 8s |
| 01/11/2026, 22:00:00 | 5s | 7s |
| 01/11/2026, 23:00:00 | 5s | 6s |
Swell energy
| Time | Swell energy (kJ) |
|---|---|
| 01/11/2026, 00:00:00 | 4kJ |
| 01/11/2026, 01:00:00 | 4kJ |
| 01/11/2026, 02:00:00 | 4kJ |
| 01/11/2026, 03:00:00 | 3kJ |
| 01/11/2026, 04:00:00 | 3kJ |
| 01/11/2026, 05:00:00 | 3kJ |
| 01/11/2026, 06:00:00 | 3kJ |
| 01/11/2026, 07:00:00 | 2kJ |
| 01/11/2026, 08:00:00 | 2kJ |
| 01/11/2026, 09:00:00 | 2kJ |
| 01/11/2026, 10:00:00 | 1kJ |
| 01/11/2026, 11:00:00 | 2kJ |
| 01/11/2026, 12:00:00 | 1kJ |
| 01/11/2026, 13:00:00 | 2kJ |
| 01/11/2026, 14:00:00 | 3kJ |
| 01/11/2026, 15:00:00 | 5kJ |
| 01/11/2026, 16:00:00 | 6kJ |
| 01/11/2026, 17:00:00 | 7kJ |
| 01/11/2026, 18:00:00 | 9kJ |
| 01/11/2026, 19:00:00 | 11kJ |
| 01/11/2026, 20:00:00 | 13kJ |
| 01/11/2026, 21:00:00 | 15kJ |
| 01/11/2026, 22:00:00 | 12kJ |
| 01/11/2026, 23:00:00 | 10kJ |