Back to forecast
Wind
| Time | Wind speed (mph) | Gusts (mph) |
|---|---|---|
| 11/09/2026, 00:00:00 | 20.0mph | 31.0mph |
| 11/09/2026, 01:00:00 | 17.0mph | 26.0mph |
| 11/09/2026, 02:00:00 | 16.0mph | 24.0mph |
| 11/09/2026, 03:00:00 | 16.0mph | 24.0mph |
| 11/09/2026, 04:00:00 | 15.0mph | 24.0mph |
| 11/09/2026, 05:00:00 | 13.0mph | 20.0mph |
| 11/09/2026, 06:00:00 | 12.0mph | 18.0mph |
| 11/09/2026, 07:00:00 | 17.0mph | 26.0mph |
| 11/09/2026, 08:00:00 | 15.0mph | 24.0mph |
| 11/09/2026, 09:00:00 | 10.0mph | 15.0mph |
| 11/09/2026, 10:00:00 | 12.0mph | 18.0mph |
| 11/09/2026, 11:00:00 | 10.0mph | 14.0mph |
| 11/09/2026, 12:00:00 | 9.0mph | 13.0mph |
| 11/09/2026, 13:00:00 | 12.0mph | 18.0mph |
| 11/09/2026, 14:00:00 | 11.0mph | 17.0mph |
| 11/09/2026, 15:00:00 | 10.0mph | 15.0mph |
| 11/09/2026, 16:00:00 | 3.0mph | 5.0mph |
| 11/09/2026, 17:00:00 | 6.0mph | 10.0mph |
| 11/09/2026, 18:00:00 | 8.0mph | 13.0mph |
| 11/09/2026, 19:00:00 | 5.0mph | 9.0mph |
| 11/09/2026, 20:00:00 | 6.0mph | 10.0mph |
| 11/09/2026, 21:00:00 | 8.0mph | 13.0mph |
| 11/09/2026, 22:00:00 | 8.0mph | 13.0mph |
| 11/09/2026, 23:00:00 | 16.0mph | 26.0mph |
Swell height
| Time | Primary (m) | Secondary (m) |
|---|---|---|
| 11/09/2026, 00:00:00 | 0.9m | 0.6m |
| 11/09/2026, 01:00:00 | 0.9m | 0.7m |
| 11/09/2026, 02:00:00 | 0.9m | 0.5m |
| 11/09/2026, 03:00:00 | 0.9m | 0.4m |
| 11/09/2026, 04:00:00 | 1.0m | 0.2m |
| 11/09/2026, 05:00:00 | 1.0m | 0.2m |
| 11/09/2026, 06:00:00 | 1.1m | 0.3m |
| 11/09/2026, 07:00:00 | 1.1m | 0.3m |
| 11/09/2026, 08:00:00 | 1.2m | 0.3m |
| 11/09/2026, 09:00:00 | 1.3m | 0.2m |
| 11/09/2026, 10:00:00 | 1.4m | 0.1m |
| 11/09/2026, 11:00:00 | 1.4m | 0.1m |
| 11/09/2026, 12:00:00 | 1.4m | 0.1m |
| 11/09/2026, 13:00:00 | 1.4m | 0.0m |
| 11/09/2026, 14:00:00 | 1.4m | 0.0m |
| 11/09/2026, 15:00:00 | 1.5m | 0.0m |
| 11/09/2026, 16:00:00 | 1.5m | 0.0m |
| 11/09/2026, 17:00:00 | 1.5m | 0.0m |
| 11/09/2026, 18:00:00 | 1.6m | 0.1m |
| 11/09/2026, 19:00:00 | 1.6m | 0.1m |
| 11/09/2026, 20:00:00 | 1.6m | 0.1m |
| 11/09/2026, 21:00:00 | 1.7m | 0.0m |
| 11/09/2026, 22:00:00 | 1.7m | 0.0m |
| 11/09/2026, 23:00:00 | 1.7m | 0.0m |
Swell period
| Time | Primary (s) | Secondary (s) |
|---|---|---|
| 11/09/2026, 00:00:00 | 6s | 6s |
| 11/09/2026, 01:00:00 | 6s | 5s |
| 11/09/2026, 02:00:00 | 6s | 5s |
| 11/09/2026, 03:00:00 | 6s | 6s |
| 11/09/2026, 04:00:00 | 6s | 6s |
| 11/09/2026, 05:00:00 | 6s | 6s |
| 11/09/2026, 06:00:00 | 6s | 5s |
| 11/09/2026, 07:00:00 | 8s | 5s |
| 11/09/2026, 08:00:00 | 8s | 5s |
| 11/09/2026, 09:00:00 | 8s | 4s |
| 11/09/2026, 10:00:00 | 8s | 4s |
| 11/09/2026, 11:00:00 | 8s | 4s |
| 11/09/2026, 12:00:00 | 8s | 4s |
| 11/09/2026, 13:00:00 | 8s | 4s |
| 11/09/2026, 14:00:00 | 8s | 6s |
| 11/09/2026, 15:00:00 | 8s | 8s |
| 11/09/2026, 16:00:00 | 9s | 9s |
| 11/09/2026, 17:00:00 | 9s | 8s |
| 11/09/2026, 18:00:00 | 9s | 5s |
| 11/09/2026, 19:00:00 | 9s | 3s |
| 11/09/2026, 20:00:00 | 9s | 3s |
| 11/09/2026, 21:00:00 | 11s | 2s |
| 11/09/2026, 22:00:00 | 11s | 2s |
| 11/09/2026, 23:00:00 | 11s | 3s |
Swell energy
| Time | Swell energy (kJ) |
|---|---|
| 11/09/2026, 00:00:00 | 31kJ |
| 11/09/2026, 01:00:00 | 37kJ |
| 11/09/2026, 02:00:00 | 33kJ |
| 11/09/2026, 03:00:00 | 29kJ |
| 11/09/2026, 04:00:00 | 30kJ |
| 11/09/2026, 05:00:00 | 34kJ |
| 11/09/2026, 06:00:00 | 39kJ |
| 11/09/2026, 07:00:00 | 53kJ |
| 11/09/2026, 08:00:00 | 65kJ |
| 11/09/2026, 09:00:00 | 70kJ |
| 11/09/2026, 10:00:00 | 78kJ |
| 11/09/2026, 11:00:00 | 78kJ |
| 11/09/2026, 12:00:00 | 80kJ |
| 11/09/2026, 13:00:00 | 80kJ |
| 11/09/2026, 14:00:00 | 85kJ |
| 11/09/2026, 15:00:00 | 90kJ |
| 11/09/2026, 16:00:00 | 104kJ |
| 11/09/2026, 17:00:00 | 107kJ |
| 11/09/2026, 18:00:00 | 113kJ |
| 11/09/2026, 19:00:00 | 116kJ |
| 11/09/2026, 20:00:00 | 121kJ |
| 11/09/2026, 21:00:00 | 154kJ |
| 11/09/2026, 22:00:00 | 161kJ |
| 11/09/2026, 23:00:00 | 165kJ |